Prices - CIBC Private Pools
CIBC Canadian Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $16.27 | $16.38 | $(0.11) (0.676)% | |
F Premium | $17.13 | $17.25 | $(0.12) (0.701)% |
CIBC Canadian Fixed Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $8.86 | $8.88 | $(0.02) (0.226)% | |
F Premium | $8.62 | $8.64 | $(0.02) (0.232)% |
CIBC Emerging Markets Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $15.70 | $15.65 | $0.05 0.318% | |
A Premium (Hedged) | $14.47 | $14.45 | $0.02 0.138% | |
A Premium (US$) | $11.33 | $11.31 | $0.02 0.177% | |
F Premium | $14.42 | $14.37 | $0.05 0.347% | |
F Premium (Hedged) | $13.69 | $13.65 | $0.04 0.292% | |
F Premium (US$) | $10.41 | $10.39 | $0.02 0.192% |
CIBC Equity Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $17.12 | $17.26 | $(0.14) (0.818)% | |
F Premium | $15.20 | $15.32 | $(0.12) (0.789)% |
CIBC Global Bond Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $8.16 | $8.17 | $(0.01) (0.123)% | |
A Premium (US$) [CLOSED TO ALL PURCHASES]* | $5.89 | $5.91 | $(0.02) (0.34)% | |
F Premium | $8.00 | $8.01 | $(0.01) (0.125)% | |
F Premium (US$) [CLOSED TO ALL PURCHASES]* | $5.77 | $5.79 | $(0.02) (0.347)% |
CIBC Global Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $15.42 | $15.47 | $(0.05) (0.324)% | |
A Premium (Hedged) | $15.87 | $15.94 | $(0.07) (0.441)% | |
A Premium (US$) | $11.12 | $11.19 | $(0.07) (0.629)% | |
F Premium | $17.48 | $17.54 | $(0.06) (0.343)% | |
F Premium (Hedged) | $19.41 | $19.49 | $(0.08) (0.412)% | |
F Premium (US$) | $12.61 | $12.68 | $(0.07) (0.555)% |
CIBC International Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $19.16 | $19.37 | $(0.21) (1.096)% | |
A Premium (Hedged) | $18.31 | $18.45 | $(0.14) (0.765)% | |
A Premium (US$) | $13.82 | $14.01 | $(0.19) (1.375)% | |
F Premium | $18.88 | $19.09 | $(0.21) (1.112)% | |
F Premium (Hedged) | $18.81 | $18.96 | $(0.15) (0.797)% | |
F Premium (US$) | $13.62 | $13.80 | $(0.18) (1.322)% |
CIBC Multi-Asset Global Balanced Income Private Pool [CLOSED TO ALL PURCHASES]** | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $10.38 | $10.41 | $(0.03) (0.289)% | |
A Premium (US$) | $7.49 | $7.52 | $(0.03) (0.401)% | |
F Premium | $10.30 | $10.33 | $(0.03) (0.291)% | |
F Premium (US$) | $7.43 | $7.47 | $(0.04) (0.538)% |
CIBC Multi-Asset Global Balanced Private Pool [CLOSED TO ALL PURCHASES]** | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $10.91 | $10.94 | $(0.03) (0.275)% | |
A Premium (US$) | $7.87 | $7.91 | $(0.04) (0.508)% | |
F Premium | $8.99 | $9.02 | $(0.03) (0.334)% | |
F Premium (US$) | $6.48 | $6.52 | $(0.04) (0.617)% |
CIBC Multi-Sector Fixed Income Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $9.51 | $9.50 | $0.01 0.105% | |
A Premium (Hedged) | $8.64 | $8.64 | $0.00 0.000% | |
A Premium (US$) [CLOSED TO ALL PURCHASES]* | $6.86 | $6.87 | $(0.01) (0.146)% | |
F Premium | $9.45 | $9.44 | $0.01 0.106% | |
F Premium (Hedged) | $8.50 | $8.50 | $0.00 0.000% | |
F Premium (US$) [CLOSED TO ALL PURCHASES]* | $6.82 | $6.83 | $(0.01) (0.147)% |
CIBC Real Assets Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $13.21 | $13.29 | $(0.08) (0.606)% | |
A Premium (Hedged) | $11.81 | $11.89 | $(0.08) (0.677)% | |
A Premium (US$) | $9.53 | $9.61 | $(0.08) (0.839)% | |
F Premium | $13.08 | $13.16 | $(0.08) (0.612)% | |
F Premium (Hedged) | $11.83 | $11.90 | $(0.07) (0.592)% | |
F Premium (US$) | $9.43 | $9.52 | $(0.09) (0.954)% |
CIBC U.S. Equity Private Pool | ||||
---|---|---|---|---|
Purchase option | Closing Price | Previous Price | Change | Historical Pricing |
A Premium | $25.12 | $25.18 | $(0.06) (0.239)% | |
A Premium (Hedged) | $21.11 | $21.20 | $(0.09) (0.426)% | |
A Premium (US$) | $18.12 | $18.20 | $(0.08) (0.442)% | |
F Premium | $28.84 | $28.90 | $(0.06) (0.208)% | |
F Premium (Hedged) | $23.63 | $23.72 | $(0.09) (0.381)% | |
F Premium (US$) | $20.81 | $20.89 | $(0.08) (0.384)% |
*On August 13, 2025, CIBC Asset Management Inc. will no longer accept new purchases under the U.S. Dollar Purchase Option from existing and new unitholders, including through pre-authorized chequing plans.
**On August 13, 2025 CIBC Asset Management Inc. announced that the fund will terminate on or about November 28, 2025. As a result, effective August 13, 2025 the fund is closed to all new purchases including through pre-authorized chequing plans.
This material is provided for general informational purposes only and does not constitute financial, investment, tax, legal or accounting advice nor does it constitute an offer or solicitation to buy or sell any securities referred to.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the simplified prospectus before investing. To obtain a copy of the simplified prospectus, call 1-888-888-FUND (3863). Alternatively, you may obtain a copy from your advisor.
Any information or discussion about the current characteristics of this mutual fund or how the portfolio manager is managing the mutual fund that is supplementary to information in the prospectus is not a discussion about material investment objectives or strategies, but solely a discussion of the current characteristics or manner of fulfilling the investment objectives and strategies, and is subject to change without notice.
Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer, nor are they guaranteed.
Past performance may not be repeated.
The material and/or its contents may not be reproduced without the express written consent of CIBC Asset Management Inc.