preloader

All Funds Performance - CIBC Private Pools

As of : {{asOfDate | date :'MMM d, yyyy'}}
Pool Name
Assets ($000)
1 mth
3 mths
6 mths
YTD
1 year
3 years
5 years
10 years
Since Inception
{{pool.name}}
{{series.name}}
{{(series.aum !== '-') ? ((series.aum | number : 0)) : series.aum}}
{{series.compoundReturns["1month"].compoundReturn || series.compoundReturns["1month"].compoundReturn === 0 ? (series.compoundReturns["1month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["3month"].compoundReturn || series.compoundReturns["3month"].compoundReturn === 0 ? (series.compoundReturns["3month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["6month"].compoundReturn || series.compoundReturns["6month"].compoundReturn === 0 ? (series.compoundReturns["6month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["YTD"].compoundReturn || series.compoundReturns["YTD"].compoundReturn === 0 ? (series.compoundReturns["YTD"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["1year"].compoundReturn || series.compoundReturns["1year"].compoundReturn === 0 ? (series.compoundReturns["1year"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["3years"].compoundReturn || series.compoundReturns["3years"].compoundReturn === 0 ? (series.compoundReturns["3years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["5years"].compoundReturn || series.compoundReturns["5years"].compoundReturn === 0 ? (series.compoundReturns["5years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["10years"].compoundReturn || series.compoundReturns["10years"].compoundReturn === 0 ? (series.compoundReturns["10years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["sinceInception"].compoundReturn || series.compoundReturns["sinceInception"].compoundReturn === 0 ? (series.compoundReturns["sinceInception"].compoundReturn | percentage:2) : "N/A" }}
{{pool.name}}
Pool Name
Assets ($000)
1 mth
3 mths
6 mths
YTD
1 year
3 years
5 years
10 years
Since Inception
{{series.name}}
{{(series.aum !== '-') ? ((series.aum | number : 0)) : series.aum}}
{{series.compoundReturns["1month"].compoundReturn || series.compoundReturns["1month"].compoundReturn === 0 ? (series.compoundReturns["1month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["3month"].compoundReturn || series.compoundReturns["3month"].compoundReturn === 0 ? (series.compoundReturns["3month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["6month"].compoundReturn || series.compoundReturns["6month"].compoundReturn === 0 ? (series.compoundReturns["6month"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["YTD"].compoundReturn || series.compoundReturns["YTD"].compoundReturn === 0 ? (series.compoundReturns["YTD"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["1year"].compoundReturn || series.compoundReturns["1year"].compoundReturn === 0 ? (series.compoundReturns["1year"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["3years"].compoundReturn || series.compoundReturns["3years"].compoundReturn === 0 ? (series.compoundReturns["3years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["5years"].compoundReturn || series.compoundReturns["5years"].compoundReturn === 0 ? (series.compoundReturns["5years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["10years"].compoundReturn || series.compoundReturns["10years"].compoundReturn === 0 ? (series.compoundReturns["10years"].compoundReturn | percentage:2) : "N/A" }}
{{series.compoundReturns["sinceInception"].compoundReturn || series.compoundReturns["sinceInception"].compoundReturn === 0 ? (series.compoundReturns["sinceInception"].compoundReturn | percentage:2) : "N/A" }}

*On March 22, 2024, CIBC Asset Management Inc. announced its intention to terminate the Fund on or about August 16, 2024. Effective March 22, 2024, units of the Fund are no longer available for new purchases.