![]() |
Home | Contact Us | Français |
|
Performance |
Axiom Portfolios |
As of: December 31, 2011
Mutual Funds (Class A unless otherwise noted) |
||||||||||
| Money Market Funds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian T-Bill Fund | 28,930 | N/A | 0.1% | 0.3% | 0.6% | 0.4% | 1.2% | 1.4% | 3.9% | 0.6% |
| Renaissance Money Market Fund | 236,780 | 0.10% | 0.20% | 0.40% | 0.80% | 0.50% | 1.50% | 1.70% | 4.60% | 0.80% |
| Renaissance Money Market Fund - Premium Class | 0 | 0.10% | 0.20% | 0.40% | 0.90% | 0.70% | 1.90% | N/A | 2.00% | 0.90% |
| Renaissance U.S. Money Market Fund | 38,363 | N/A | N/A | N/A | 0.1% | 0.2% | 1.4% | 1.5% | 3.4% | 0.1% |
| Fixed Income Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian Bond Fund | 294,135 | 1.6% | 1.8% | 6.0% | 8.0% | 7.5% | 5.1% | 4.8% | 8.3% | 8.0% |
| Renaissance Corporate Bond Capital Yield Fund | 1,465,888 | 1.2% | 1.5% | 3.3% | 5.4% | N/A | N/A | N/A | 5.0% | 5.4% |
| Renaissance Corporate Bond Capital Yield Fund - Premium Class | 1,465,888 | 1.2% | 1.7% | 3.7% | 6.2% | N/A | N/A | N/A | 5.6% | 6.2% |
| Renaissance Global Bond Fund | 76,841 | 0.1% | (2.3%) | 7.8% | 8.7% | 4.5% | 3.0% | 1.9% | 3.8% | 8.7% |
| Renaissance High-Yield Bond Fund | 428,896 | 2.0% | 3.2% | (1.0%) | 1.5% | 13.6% | 3.0% | 5.3% | 5.5% | 1.5% |
| Renaissance Real Return Bond Fund | 218,356 | 2.2% | 4.9% | 9.8% | 13.9% | 10.7% | 6.3% | N/A | 6.1% | 13.9% |
| Renaissance Short-Term Income Fund | 83,539 | 0.5% | 0.3% | 2.2% | 3.6% | 2.4% | 3.3% | 3.1% | 7.5% | 3.6% |
| Renaissance Short-Term Income Fund - Premium Class | 83,539 | 0.6% | 0.4% | N/A | N/A | N/A | N/A | N/A | 0.5% | N/A |
| Balanced Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian Balanced Fund | 528,432 | (0.1%) | 3.7% | (6.2%) | (4.8%) | 6.3% | 0.1% | 4.2% | 5.3% | (4.8%) |
| Renaissance Optimal Income Portfolio | 689,967 | 1.2% | 2.7% | 0.6% | 4.2% | 8.8% | N/A | N/A | 3.1% | 4.2% |
| Equity Income Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian Dividend Fund | 340,049 | 0.7% | 3.9% | (7.1%) | (3.9%) | 9.2% | (0.6%) | N/A | 6.5% | (3.9%) |
| Renaissance Canadian Monthly Income Fund | 208,291 | 0.6% | 4.4% | (3.3%) | (2.4%) | 8.4% | 1.9% | 8.6% | 7.7% | (2.4%) |
| Renaissance Diversified Income Fund | 97,058 | 0.7% | 5.6% | (4.4%) | (3.7%) | 9.2% | 0.8% | N/A | 7.0% | (3.7%) |
| Renaissance Millennium High Income Fund | 441,275 | 3.0% | 7.6% | 2.0% | 7.6% | 15.2% | 2.0% | 8.0% | 8.4% | 7.6% |
| Canadian Equity Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Canadian Core Value Fund | 322,102 | (0.9%) | 5.0% | (10.0%) | (10.6%) | 5.8% | (1.9%) | 4.4% | 7.3% | (10.6%) |
| Renaissance Canadian Growth Fund | 118,998 | (2.4%) | 1.8% | (17.3%) | (19.9%) | 4.1% | (5.3%) | 1.2% | 4.8% | (19.9%) |
| Renaissance Canadian Small-Cap Fund | 303,619 | 0.5% | 9.1% | (8.5%) | (11.6%) | 22.8% | 4.2% | 11.1% | 8.7% | (11.6%) |
| U.S. Equity Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance U.S. Equity Fund | 10,151 | 0.2% | 8.5% | 1.3% | 5.9% | 5.8% | (5.3%) | (3.5%) | 0.6% | 5.9% |
| Renaissance U.S. Equity Fund (US$) | 10,151 | 0.4% | 11.4% | (4.1%) | 3.7% | N/A | N/A | N/A | 16.6% | 3.7% |
| Renaissance U.S. Equity Growth Currency Neutral Fund | 10,777 | (5.0%) | 7.2% | (12.3%) | (12.0%) | N/A | N/A | N/A | (2.5%) | (12.0%) |
| Renaissance U.S. Equity Growth Fund | 32,089 | (5.1%) | 5.6% | (6.8%) | (9.3%) | 4.4% | (8.5%) | (7.3%) | 2.4% | (9.3%) |
| Renaissance U.S. Equity Growth Fund (US$) | 32,089 | (4.9%) | 8.5% | (11.6%) | (11.2%) | 11.4% | (6.0%) | (3.1%) | 1.2% | (11.2%) |
| Renaissance U.S. Equity Value Fund | 16,795 | 0.3% | 6.1% | (4.3%) | (2.0%) | 2.8% | (8.9%) | (4.7%) | (2.1%) | (2.0%) |
| Renaissance U.S. Equity Value Fund (US$) | 16,795 | 0.4% | 9.0% | (9.3%) | (4.0%) | 9.6% | (6.4%) | (0.3%) | 0.1% | (4.0%) |
| Global Equity Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Asian Fund | 4,220 | (4.1%) | (4.2%) | (21.9%) | (23.2%) | 2.3% | (6.9%) | (0.3%) | 1.6% | (23.2%) |
| Renaissance China Plus Fund | 100,930 | (6.1%) | 1.9% | (28.6%) | (37.8%) | 3.3% | (2.2%) | 3.2% | 9.1% | (37.8%) |
| Renaissance Emerging Markets Fund | 14,364 | (4.2%) | 1.0% | (19.6%) | (22.9%) | 7.3% | (4.6%) | 4.9% | 5.4% | (22.9%) |
| Renaissance European Fund | 8,568 | (2.3%) | 1.6% | (18.9%) | (14.2%) | (3.1%) | (10.0%) | (2.0%) | 3.1% | (14.2%) |
| Renaissance Global Focus Currency Neutral Fund | 4,603 | (5.1%) | 7.4% | (14.0%) | (15.1%) | N/A | N/A | N/A | (7.1%) | (15.1%) |
| Renaissance Global Focus Fund | 57,218 | (6.0%) | 4.9% | (11.9%) | (14.2%) | 1.9% | (3.3%) | 0.7% | (0.4%) | (14.2%) |
| Renaissance Global Growth Currency Neutral Fund | 318 | (1.7%) | 5.7% | (6.5%) | (5.1%) | N/A | N/A | N/A | (1.3%) | (5.1%) |
| Renaissance Global Growth Fund | 114,013 | (2.0%) | 3.7% | (2.9%) | (3.0%) | 3.4% | (2.6%) | (1.3%) | (1.6%) | (3.0%) |
| Renaissance Global Markets Fund | 202,164 | (0.5%) | 7.7% | (3.2%) | 0.6% | 10.4% | (1.5%) | (0.4%) | 2.9% | 0.6% |
| Renaissance Global Small-Cap Fund | 7,996 | (0.4%) | 4.1% | (8.9%) | (10.8%) | 6.4% | (6.9%) | (1.9%) | 4.6% | (10.8%) |
| Renaissance Global Value Fund | 22,332 | (3.3%) | 0.3% | (9.2%) | (12.2%) | (1.0%) | (7.1%) | (3.3%) | (2.7%) | (12.2%) |
| Renaissance International Dividend Fund | 7,141 | (2.3%) | 0.7% | (12.3%) | (11.1%) | (1.9%) | (8.8%) | (1.7%) | 0.8% | (11.1%) |
| Renaissance International Equity Currency Neutral Fund | 736 | (2.2%) | 2.1% | (11.4%) | (11.7%) | N/A | N/A | N/A | (7.6%) | (11.7%) |
| Renaissance International Equity Fund | 61,537 | (3.0%) | (0.4%) | (9.4%) | (9.3%) | 0.7% | (3.4%) | 0.7% | (0.9%) | (9.3%) |
| Renaissance Optimal Global Equity Currency Neutral Portfolio | 1,074 | (1.9%) | 6.0% | (10.1%) | (9.1%) | N/A | N/A | N/A | (3.5%) | (9.1%) |
| Renaissance Optimal Global Equity Portfolio | 22,280 | (2.4%) | 4.2% | (7.7%) | (7.1%) | 5.6% | (3.9%) | (1.9%) | (3.7%) | (7.1%) |
| Specialty Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Renaissance Global Health Care Fund | 317,095 | 1.7% | 3.4% | (2.7%) | 7.4% | 2.9% | (1.9%) | 0.9% | 10.6% | 7.4% |
| Renaissance Global Infrastructure Currency Neutral Fund | 117,739 | 1.8% | 5.1% | (4.6%) | 0.5% | N/A | N/A | N/A | 0.8% | 0.5% |
| Renaissance Global Infrastructure Fund | 413,804 | 1.1% | 4.1% | (4.6%) | 4.2% | 5.6% | N/A | N/A | (0.5%) | 4.2% |
| Renaissance Global Real Estate Currency Neutral Fund | 485 | 1.9% | 7.0% | (12.9%) | (10.7%) | N/A | N/A | N/A | (10.4%) | (10.7%) |
| Renaissance Global Real Estate Fund | 1,910 | 0.9% | 5.0% | (9.1%) | (8.3%) | N/A | N/A | N/A | (9.1%) | (8.3%) |
| Renaissance Global Resource Fund | 40,046 | (4.6%) | 5.0% | (18.0%) | (30.6%) | 20.0% | 2.1% | N/A | 12.2% | (30.6%) |
| Renaissance Global Science & Technology Fund | 9,444 | (0.7%) | 2.7% | (4.7%) | (4.7%) | 11.9% | (1.9%) | (5.4%) | 2.3% | (4.7%) |
| Renaissance Global Science & Technology Fund (US$) | 0 | (0.5%) | 5.5% | (9.7%) | (6.7%) | 19.4% | 0.8% | (1.1%) | 4.2% | (6.7%) |
Labour-Sponsored Funds |
||||||||||
| Labour-Sponsored Funds | ||||||||||
| Assets ($000) |
1 mth |
3 mths |
6 mths |
1 year |
3 years |
5 years |
10 years |
Since Inception |
YTD | |
| Axis Investment Fund Series 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Axis Investment Fund Series 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the simplified prospectus before investing. The indicated rates of return are the historical annual compounded total returns for the units, including changes in unit value and reinvestment of all distributions, but do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. For money market funds, the performance data provided assumes reinvestment of distributions only but does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer, nor are they guaranteed. There can be no assurance that a money market fund will be able to maintain its net asset value per unit at a constant amount or that the full amount of your investment will be returned to you. The values of many mutual funds change frequently. Past performance may not be repeated.